All rates are subject to change without notice. Rates current as of 9/1/2023
APY is the Annual Percentage Yield
Share (Savings) Rates:
Rate | APY* | |
Regular Share (Savings) | 0.05% | 0.0500% |
Summer Days | 0.05% | 0.0500% |
Christmas Club | 0.05% | 0.0500% |
Money Market Rates:
Tier | Rate | APY* |
$2,500 – $25,000 | 2.75% | 2.7849% |
$25,000.01 – $75,000 | 3.00% | 3.0416% |
$75,000.01 and over | 3.25% | 3.2989% |
Share Certificate (CD) Rates:
Rate | APY* | Early Withdrawal Penalty | |
12 Month | 3.50% | 3.5567% | 90 days interest |
24 Month | 3.75% | 3.8182% | 90 days interest |
36 Month | 4.00% | 4.0788% | 180 days interest |
48 Month | 4.25% | 4.3396% | 180 days interest |
60 Month | 4.50% | 4.6010% | 365 days interest |
Youth Account Rates:
Type | Rate | APY* |
Share (Savings) | 1.35% | 1.3584% |
6 month CD (Term Share) | 3.50% | 3.4408% |
12 month CD (Term Share) | 4.00% | 4.0742% |