All rates are subject to change without notice. Rates current as of 1/1/2023
APY is the Annual Percentage Yield
Share (Savings) Rates:
Rate | APY* | |
Regular Share (Savings) | 0.10% | 0.1000% |
Summer Days | 0.10% | 0.1000% |
Christmas Club | 0.10% | 0.1000% |
Money Market Rates:
Tier | Rate | APY* |
$2,500 – $25,000 | 0.75% | 0.7526% |
$25,000.01 – $75,000 | 1.00% | 1.0046% |
$75,000.01 and over | 1.25% | 1.2572% |
Share Certificate (CD) Rates:
Rate | APY* | Early Withdrawal Penalty | |
12 Month | 1.50% | 1.5104% | 90 days interest |
24 Month | 1.75% | 1.7648% | 90 days interest |
36 Month | 2.00% | 2.0196% | 180 days interest |
48 Month | 2.25% | 2.2750% | 180 days interest |
60 Month | 2.50% | 2.5310% | 365 days interest |
Youth Account Rates:
Type | Rate | APY* |
Share (Savings) | 0.10% | 0.1000% |
6 month CD (Term Share) | 1.50% | 1.4889% |
12 month CD (Term Share) | 2.00% | 2.0184% |