All rates are subject to change without notice. Rates current as of 6/1/2022
APY is the Annual Percentage Yield
Share (Savings) Rates:
Rate | APY* | |
Regular Share (Savings) | 0.05% | 0.0500% |
Summer Days | 0.05% | 0.0500% |
Christmas Club | 0.05% | 0.0500% |
Money Market Rates:
Tier | Rate | APY* |
$2,500 – $25,000 | 0.10% | 0.1000% |
$25,000.01 – $75,000 | 0.15% | 0.1501% |
$75,000.01 and over | 0.20% | 0.2002% |
Share Certificate (CD) Rates:
Rate | APY* | Early Withdrawal Penalty | |
12 Month | 0.20% | 0.2002% | 90 days interest |
24 Month | 0.30% | 0.3004% | 90 days interest |
36 Month | 0.40% | 0.4008% | 180 days interest |
48 Month | 0.50% | 0.5012% | 180 days interest |
60 Month | 0.60% | 0.6018% | 365 days interest |
Youth Account Rates:
Type | Rate | APY* |
Share (Savings) | 0.10% | 0.1000% |
6 month CD (Term Share) | 0.20% | 0.1998% |
12 month CD (Term Share) | 0.30% | 0.3004% |