All rates are subject to change without notice. Rates current as of 5/1/2023
APY is the Annual Percentage Yield
Share (Savings) Rates:
Rate | APY* | |
Regular Share (Savings) | 0.05% | 0.0500% |
Summer Days | 0.05% | 0.0500% |
Christmas Club | 0.05% | 0.0500% |
Money Market Rates:
Tier | Rate | APY* |
$2,500 – $25,000 | 2.00% | 2.0184% |
$25,000.01 – $75,000 | 2.25% | 2.2733% |
$75,000.01 and over | 2.50% | 2.5288% |
Share Certificate (CD) Rates:
Rate | APY* | Early Withdrawal Penalty | |
12 Month | 2.75% | 2.7849% | 90 days interest |
24 Month | 3.00% | 3.0435% | 90 days interest |
36 Month | 3.25% | 3.3019% | 180 days interest |
48 Month | 3.50% | 3.5607% | 180 days interest |
60 Month | 3.75% | 3.8200% | 365 days interest |
Youth Account Rates:
Type | Rate | APY* |
Share (Savings) | 1.35% | 1.3584% |
6 month CD (Term Share) | 3.50% | 3.4408% |
12 month CD (Term Share) | 4.00% | 4.0742% |