All rates are subject to change without notice. Rates current as of 8/10/2023
New Cars 2022 & 2023
APR* | Term |
5.75% – 13.75% | up to 60 months |
6.30% – 14.30% | 61 to 84 months |
Used Cars 2023 – 2019
APR* | Term | Maximum Discount Rate |
6.50% – 14.50% | up to 48 months | as low as 5.75% |
6.75% – 14.75% | 49 to 60 months | as low as 6.00% |
7.00% – 15.00% | 61 to 72 months | as low as 6.25% |
7.25% – 15.25% | 73 to 84 months | as low as 6.50% |
Used Cars 2018 & Older
APR* | Term | Maximum Discount Rate |
8.50% – 16.50% | up to 36 months | as low as 7.80% |
8.75% – 16.75% | 37 to 48 months | as low as 8.05% |
9.00% – 10.00% | 49 to 60 months* | as low as 8.30% |
*=Used Cars 2016 & Older C, D, & E scores max 48 mo. term
Home Equity Loans (1st Lien)
Term | APR* | ||
up to 60 months | 6.75% | ||
61 to 120 months | 7.00% | ||
121 to 180 months | 7.25% |
Home Equity Loans (2nd Lien)
Term | APR* | ||
up to 60 months | 7.00% | ||
61 to 120 months | 7.25% | ||
121 to 180 months | 7.50% |
Home Equity Line of Credit Loans (HELOC’s)
APR* | TERM | |
1st Lien | 1.00% + Prime Rate (WSJ) | up to 180 months |
2nd Lien | 1.25% + Prime Rate (WSJ) | up to 180 month |
Mortgages
CCSE partners with Owner’s Choice to offer low rates for home buyers. Start to finish is an easy process. Apply online by clicking the picture above or call 716-839-0701.
Student Loans – Undergrad Line of Credit
APR* | Credit Score |
1.25% + Prime (WSJ) | 730 – 850 |
1.50% + Prime (WSJ) | 680 – 729 |
1.75% + Prime (WSJ) | 666 – 679 |
Student Loan – Consolidation (Fixed Rate)
Credit Score | 5 Years | 10 Years | 15 Years |
730 – 850 | 6.75% | 7.25% | 7.75% |
680 – 729 | 7.00% | 7.50% | 8.00% |
666 – 679 | 7.25% | 7.75% | 8.25% |
New Recreational Vehicle Loans
APR* | Term | Maximum Discount Rate |
7.00% – 15.00% | up to 48 months | 6.30% |
7.75% – 15.75% | 49 to 72 months | 7.05% |
8.50% – 16.50% | 73 to 120 months | 7.80% |
Used Recreational Vehicle Loans
APR* | Term | Maximum Discount Rate |
7.75% – 15.75% | up to 48 months | 7.05% |
8.50% – 16.50% | 49 to 72 months | 7.80% |
9.25% – 10.25% | 73 to 84 months | 8.55% |
Overdraft Protection
APR* | Term |
18.00% | open – end |
Other Secured
APR* | Term | Maximum Discount Rate |
11.00% – 18.00% | up to 36 months | 10.30% |
11.25% – 18.00% | 37 to 60 months | 10.55% |
11.50% – 12.50% | 61 to 84 months* | 10.80% |
Unsecured (Personal) Loan
APR* | Term | Maximum Discount Rate | |
11.75% – 18.00% | up to 60 months | 11.05% |
Line of Credit
APR* | Term | Maximum Discount Rate |
12.25% – 18.00% | open – end | 11.55% |
Mobile Home Loan
APR* | Term |
10.00% | up to 72 months |
11.00% | 73 to 96 months |
Share Secured
APR* | Term | |
1.50% | + Share, Share Cert, or Money Market Rate | up to 96 months |
2.50% | + Share, Share Cert, or Money Market Rate | 97 to 120 months |
Credit Builder
APR* | Term | |
3.00% | + Share Rate | 9 to 18 months |
Rate Discounts | | | | | | |
Auto Pay | 0.25% | | | | | |
Flip Flop Auto | 0.25% | | | | | |
1st Choice Auto (2023 & 2022 only) | 0.30% | | | | | |
Over $10,000 on deposit | 0.15% | | | | | |
More than 2 open/active Loans | 0.05% | | | | | |