All rates are subject to change without notice. Rates current as of 06/01/2025
New Cars
| APR* | Term | Maximum Discount Rate |
| 5.25% – 13.25% | up to 60 months | as low as 4.50% |
| 5.80% – 13.80% | 61 to 84 months | as low as 5.05% |
| 6.30% – 14.30% | 85 to 96 months | as low as 5.55% |
Used Cars
| APR* | Term | Maximum Discount Rate |
| 5.75% – 13.75% | up to 60 months | as low as 5.00% |
| 6.00% – 14.00% | 61 to 84 months | as low as 5.25% |
| 6.50% – 14.50% | 85 to 96 months | as low as 5.75% |
Home Equity Loans (1st Lien)
| Term | APR* | ||
| up to 10 years | 6.00% | ||
| up to 15 years | 6.25% | ||
| up to 20 years | 7.50% |
Home Equity Loans (2nd Lien)
| Term | APR* | ||
| up to 10 years | 6.25% | ||
| up to 15 years | 6.50% | ||
| up to 20 years | 7.75% |
Home Equity Line of Credit Loans (HELOC’s)
| APR* | TERM | |
| 1st Lien | Prime Rate (WSJ) | up to 180 months |
| 2nd Lien | Prime Rate (WSJ) | up to 180 month |
Loan Special Rates are already reflected in the rates
Mortgages
CCSE partners with Owner’s Choice to offer low rates for home buyers. Start to finish is an easy process. Apply online by clicking the picture above or call 716-839-0701.
Student Loans – Undergrad Line of Credit
| APR* | Credit Score |
| 1.25% + Prime (WSJ) | 730 – 850 |
| 1.50% + Prime (WSJ) | 680 – 729 |
| 1.75% + Prime (WSJ) | 666 – 679 |
Student Loan – Consolidation (Fixed Rate)
| Credit Score | 5 Years | 10 Years | 15 Years |
| 730 – 850 | 6.75% | 7.25% | 7.75% |
| 680 – 729 | 7.00% | 7.50% | 8.00% |
| 666 – 679 | 7.25% | 7.75% | 8.25% |
New Recreational Vehicle Loans
| APR* | Term | Maximum Discount Rate |
| 7.25% – 15.25% | up to 60 months | as low as 6.55% |
| 8.00% – 16.00% | 61 to 84 months | as low as 7.30% |
| 8.50% – 16.50% | 85 to 120 months | as low as 7.80% |
Used Recreational Vehicle Loans
| APR* | Term | Maximum Discount Rate |
| 8.00% – 16.00% | up to 60 months | as low as 7.30% |
| 8.75% – 16.75% | 61 to 84 months | as low as 8.05% |
| 9.50% – 17.50% | 85 to 96 months | as low as 8.80% |
Overdraft Protection
| APR* | Term |
| 18.00% | open – end |
Other Secured
| APR* | Term | Maximum Discount Rate |
| 11.25% – 18.00% | up to 60 months | as low as 10.55% |
| 11.50% – 18.00% | 61 to 84 months | as low as 10.80% |
| 12.00% – 18.00% | 85 to 96 months | as low as 11.30% |
Unsecured (Personal) Loan
| APR* | Term | Maximum Discount Rate | |
| 11.50% – 18.00% | up to 60 months | 10.80% |
Line of Credit
| APR* | Term | Maximum Discount Rate |
| 12.00% – 18.00% | open – end | 11.30% |
Mobile Home Loan
| APR* | Term |
| 10.00% | up to 72 months |
| 11.00% | 73 to 96 months |
Share Secured
| APR* | Term | |
| 1.50% | + Share, Share Cert, or Money Market Rate | up to 96 months |
| 2.50% | + Share, Share Cert, or Money Market Rate | 97 to 120 months |
Credit Builder
| APR* | Term | |
| 3.00% | + Share Rate | up to 18 months |
| Rate Discounts | | | | | | |
| Auto Pay | 0.25% | | | | | |
| Flip Flop Auto | 0.25% | | | | | |
| 1st Choice Auto (All cars from dealers) | 0.30% | | | | | |
| Over $10,000 on deposit (personal only) | 0.15% | | | | | |
| More than 2 open/active Loans | 0.05% | | | | | |