Share Certificate (Certificate of Deposit)
- $1,000 minimum balance to earn interest
- 12, 24, 36, 48, and 60 month terms are available
- 90-365 Days interest penalty for early withdrawal (depending on term)
- all rates subject to change without notice
Rates
Rate | APY* | Early Withdrawal Penalty | |
12 Month | 0.15% | 0.1501% | 90 days interest |
24 Month | 0.25% | 0.2503% | 90 days interest |
36 Month | 0.30% | 0.3004% | 180 days interest |
48 Month | 0.40% | 0.4008% | 180 days interest |
60 Month | 0.50% | 0.5012% | 365 days interest |
*APY = Annual Percentage Yield