
CCSE has partnered with Credit Union Student Choice to offer our members great rates on student loans! Click the picture above to learn more and apply!!
Undergrad Line of Credit (Variable Rate)
APR* | Credit Score |
1.25% + Prime (WSJ) | 730 – 850 |
1.50% + Prime (WSJ) | 680 – 729 |
1.75% + Prime (WSJ) | 666 – 679 |
Consolidation (Fixed Rate)
Credit Score | 5 Years | 10 Years | 15 Years |
730 – 850 | 4.75% | 5.25% | 5.75% |
680 – 729 | 5.00% | 5.50% | 6.00% |
666 – 679 | 5.25% | 5.75% | 6.25% |
* APR = Annual Percentage Rate