Don’t get stuck in the mud with high dealer rates. Talk to us first.
Advertised rates labeled “as low as” are credit score based and are equivalent to an A borrower with all maximum rate discounts applied (0.45%).
New Recreational Vehicle Loans
APR* | Term | Maximum Discount Rate |
3.25% – 11.25% | up to 48 months | 2.80% |
4.00% – 12.00% | 49 to 72 months | 3.55% |
4.75% – 12.75% | 73 to 120 months | 4.30% |
Used Recreational Vehicle Loans
APR* | Term | Maximum Discount Rate |
4.00% – 12.00% | up to 48 months | 3.55% |
4.75% – 12.75% | 49 to 72 months | 4.30% |
5.50% – 6.50% | 73 to 84 months | 5.05% |
* APR = Annual Percentage Rate